SLADE 7 inch SINGLES
1980's & 1990's
Xmas Ear Bender | ||
---|---|---|
Tracks | ||
Merry Xmas Everybody | ||
Okey Cokey | ||
Get Down And Get With It | Released | |
05/11/1980 | ||
Label | ||
Cheapskate CHEAP-11 | ||
Chart Position | ||
Live EP | ||
Produced By Slade |
We'll Bring The House Down | ||
---|---|---|
Tracks | ||
We'll Bring The House Down | ||
Hold On To Your Hats | ||
Released | ||
23/01/1981 | ||
Label | ||
Cheapskate CHEAP-16 | ||
Chart Position | ||
Produced By Slade |
Wheels Ain't Coming Down | ||
---|---|---|
Tracks | ||
Wheels Ain't Coming Down | ||
Not Tonight Josephine | ||
Released | ||
27/03/1981 | ||
Label | ||
Cheapskate CHEAP-21 | ||
Chart Position | ||
Produced By Slade |
Knuckle Sandwich Nancy | ||
---|---|---|
Tracks | ||
Knuckle Sandwich Nancy | ||
I'm Mad | ||
Released | ||
15/05/1981 | ||
Label | ||
Cheapskate CHEAP-24 | ||
Chart Position | ||
Did Not Chart | ||
Produced By Slade |
Lock Up Your Daughters | ||
---|---|---|
Tracks | ||
Lock Up Your Daughters | ||
Sign Of The Times | ||
Released | ||
04/09/1981 | ||
Label | ||
RCA RCA-124 | ||
Chart Position | ||
Produced By Slade |
Merry Christmas Everybody | ||
---|---|---|
Tracks | ||
Merry Christmas Everybody | ||
Don't Blame Me | ||
Released | ||
10/12/1981 | ||
Label | ||
Polydor 2058-422 | ||
Chart Position | ||
Re-Release In Picture Sleeve | ||
Produced By Chas Chandler |
(And Now - The Waltz) C'est La Vie | ||
---|---|---|
Tracks | ||
(And Now - The Waltz) C'est La Vie | ||
Merry Xmas Everybody(Live & Kickin') | ||
Released | ||
12/11/1982 | ||
Label | ||
RCA RCA-291 | ||
Chart Position | ||
Produced By Slade |
Okey Cokey | ||
---|---|---|
Tracks | ||
Okey Cokey | ||
Get Down And Get With It | ||
Released | ||
11/12/1982 | ||
Label | ||
SPEED 201 | ||
Chart Position | ||
Black Vinyl | Did Not Chart | |
Produced By Slade |
Okey Cokey | ||
---|---|---|
Tracks | ||
Okey Cokey | ||
Get Down And Get With It | ||
Released | ||
11/12/1982 | ||
Label | ||
SPEED P-201 | ||
Chart Position | ||
Picture Disc | Did Not Chart | |
Produced By Slade |
Merry Christmas Everybody | ||
---|---|---|
Tracks | ||
Merry Christmas Everybody | ||
Don't Blame Me | ||
Released | ||
11/12/1982 | ||
Label | ||
Polydor 2058-422 | ||
Chart Position | ||
Re-Release of 1981 In Picture Sleeve | ||
Produced By Chas Chandler |
My Oh My | ||
---|---|---|
Tracks | ||
My Oh My | ||
Keep Your Hands Off My Power Supply | ||
Released | ||
11/11/1983 | ||
Label | ||
RCA RCA-373 | ||
Chart Position | ||
Produced By John Punter |
Merry Christmas Everybody | ||
---|---|---|
Tracks | ||
Merry Christmas Everybody | ||
Don't Blame Me | ||
Released | ||
03/12/1983 | ||
Label | ||
Polydor 2058-422 | ||
Chart Position | ||
Re-Release of 1981 In Picture Sleeve | ||
Produced By Chas Chandler |
Cum On Feel The Noize | ||
---|---|---|
Tracks | ||
Cum On Feel The Noize | ||
Take Me Bak 'Ome | ||
Gudbuy T' Jane | Released | |
09/12/1983 | ||
Label | ||
Polydor POSP-399 | ||
Chart Position | ||
EP picture sleeve | ||
Produced By Chas Chandler |
Run Runaway | ||
---|---|---|
Tracks | ||
Run Runaway | ||
Two Track Stereo, One Track Mind | ||
Released | ||
27/01/1984 | ||
Label | ||
RCA RCA-385 | ||
Chart Position | ||
Produced By John Punter |
An Interview With Slade | |
---|---|
Tracks | |
An Interview With Slade | |
An Interview With Slade Continued | |
Released | |
__/03/1984 | |
Label | |
SLADE 1 | |
'Pirate' - Limited Edition Issue '2000' | Chart Position |
Copies Pressed Picture Disc | Did Not Chart |
Produced By ?? |
All Join Hands | ||
---|---|---|
Tracks | ||
All Join Hands | ||
Here's To | ||
Released | ||
05/11/1984 | ||
Label | ||
RCA RCA-455 | ||
Chart Position | ||
Produced By John Punter |
Merry Christmas Everybody | ||
---|---|---|
Tracks | ||
Merry Christmas Everybody | ||
Don't Blame Me | ||
Released | ||
03/12/1984 | ||
Label | ||
Polydor 2058-422 | ||
Chart Position | ||
Re-Release of 1981 In Picture Sleeve | ||
Produced By Chas Chandler |
7 Year Bitch | ||
---|---|---|
Tracks | ||
7 Year Bitch | ||
Leave Them Girls Alone | ||
Released | ||
14/01/1985 | ||
Label | ||
RCA RCA-475 | ||
Chart Position | ||
Produced By John Punter |
Myzsterious Mizster Jones | ||
---|---|---|
Tracks | ||
Myzsterious Mizster Jones | ||
Mama Nature Is A Rocker | ||
Released | ||
11/03/1985 | ||
Label | ||
RCA PB-40027 | ||
Chart Position | ||
Produced By John Punter |
Myzsterious Mizster Jones | ||
---|---|---|
Tracks | ||
Myzsterious Mizster Jones | ||
Mama Nature Is A Rocker | ||
Released | ||
06/04/1985 | ||
Label | ||
RCA PB-40027 | ||
Chart Position | ||
Picture Disc | ||
Produced By John Punter |
Do You Believe In Miracles | ||
---|---|---|
Tracks | ||
Do You Believe In Miracles | ||
My Oh My (Swing Version) | ||
Released | ||
18/11/1985 | ||
Label | ||
RCA PB-40449 | ||
Chart Position | ||
Produced By John Punter |
Merry Xmas Everybody | ||
---|---|---|
Tracks | ||
Merry Xmas Everybody | ||
Don't Blame Me | ||
Released | ||
22/11/1985 | ||
Label | ||
Polydor POSP-780 | ||
Chart Position | ||
New Picture Sleeve Design | ||
Produced By Chas Chandler |
Merry Xmas Everybody | ||
---|---|---|
Tracks | ||
Merry Xmas Everybody | ||
Don't Blame Me | ||
Released | ||
15/12/1986 | ||
Label | ||
Polydor POSP-780 | ||
Chart Position | ||
Re-Release of 1985 Picture Sleeve Design | ||
Produced By Chas Chandler |
Okey Cokey | ||
---|---|---|
Tracks | ||
Okey Cokey | ||
Get Down And Get With It | ||
Released | ||
20/12/1986 | ||
Label | ||
SPEED 201 | ||
Chart Position | ||
Re-Release of 1982 Black Vinyl Issue | Did Not Chart | |
Produced By Slade |
Still The Same | ||
---|---|---|
Tracks | ||
Still The Same | ||
Gotta Go Home | ||
Released | ||
02/02/1987 | ||
Label | ||
RCA PB-41137 | ||
Chart Position | ||
Produced By John Punter & Jim Lea |
That's What Friends Are For | ||
---|---|---|
Tracks | ||
That's What Friends Are For | ||
Wild Wild Party | ||
Released | ||
20/04/1987 | ||
Label | ||
RCA PB-41271 | ||
Chart Position | ||
Produced By Roy Thomas Baker Jim Lea & Slade |
We Won't Give In | ||
---|---|---|
Tracks | ||
We Won't Give In | ||
Ooh La La In L.A. | ||
Released | ||
20/11/1987 | ||
Label | ||
Cheapskate BOYZ 2 | ||
Chart Position | ||
Did Not Chart | ||
Produced By Jim Lea |
Let's Dance | ||
---|---|---|
Tracks | ||
Let's Dance (1988 Remix) | ||
Standing On The Corner | ||
Released | ||
15/11/1988 | ||
Label | ||
Cheapskate BOYZ 3 | ||
Chart Position | ||
Did Not Chart | ||
Produced By Jim Lea |
Merry Xmas Everybody | ||
---|---|---|
Tracks | ||
Merry Xmas Everybody | ||
Don't Blame Me | ||
Released | ||
22/11/1989 | ||
Label | ||
Receiver BOYZ 4 | ||
Chart Position | ||
Re-Release In New Picture Sleeve | Did Not Chart | |
Produced By Chas Chandler |
Radio Wall Of Sound | ||
---|---|---|
Tracks | ||
Radio Wall Of Sound | ||
Lay Your Love On The Line | ||
Released | ||
07/10/1991 | ||
Label | ||
Polydor PO 180 | ||
Chart Position | ||
Produced By Jim Lea |
Universe | ||
---|---|---|
Tracks | ||
Universe | ||
Red Hot | ||
Merry Xmas Everybody | Released | |
02/12/1991 | ||
Label | ||
Polydor PO 189 | ||
Chart Position | ||
Did Not Chart | ||
Produced By Jim Lea |
Bak 'Ome | Links | Vinyl Albums | CD Albums | 12 inch Singles | 60's - 70's 7 inch Singles | CD Singles | Videos | DVDs