SLADE 7 inch SINGLES
1960's & 1970's
You Better Run | ||
---|---|---|
Tracks |
![]() | |
![]() | You Better Run | |
![]() | Evil Witch Man | |
Released | ||
02/12/1966 | ||
Label | ||
Columbia DB-8080 | ||
Chart Position | ||
As The N'Betweens | Did Not Chart | |
Created By Kim Fowley |
Genesis | ||
---|---|---|
Tracks | ![]() | |
![]() | Genesis | |
![]() | Roach Daddy | |
Released | ||
02/05/1969 | ||
Label | ||
Fontana TF-1015 | ||
Chart Position | ||
As Ambrose Slade | Did Not Chart | |
Produced By ?? |
Wild Winds Are Blowing | ||
---|---|---|
Tracks |
![]() | |
![]() | Wild Winds Are Blowing | |
![]() | One Way Hotel | |
Released | ||
24/10/1969 | ||
Label | ||
Fontana TF-1056 | ||
Chart Position | ||
As The Slade | Did Not Chart | |
Produced By Chas Chandler |
Shape Of Things To Come | ||
---|---|---|
Tracks |
![]() | |
![]() | Shape Of Things To Come | |
![]() | C'Mon C'Mon | |
Released | ||
06/03/1970 | ||
Label | ||
Fontana TF-1079 | ||
Chart Position | ||
Did Not Chart | ||
Produced By Chas Chandler |
Know Who You Are | ||
---|---|---|
Tracks |
![]() | |
![]() | Know Who You Are | |
![]() | Dapple Rose | |
Released | ||
18/09/1970 | ||
Label | ||
Polydor 2058-054 | ||
Chart Position | ||
Did Not Chart | ||
Produced By Chas Chandler |
Coz I Luv You | ||
---|---|---|
Tracks |
![]() | |
![]() | Coz I Luv You | |
![]() | My Life Is Natural | |
Released | ||
08/10/71 | ||
Label | ||
Polydor 2058-155 | ||
Chart Position | ||
![]() | ||
Produced By Chas Chandler |
Look Wot You Dun | ||
---|---|---|
Tracks |
![]() | |
![]() | Look Wot You Dun | |
![]() | Candidate | |
Released | ||
28/01/1972 | ||
Label | ||
Polydor 2058-195 | ||
Chart Position | ||
![]() | ||
Produced By Chas Chandler |
Take Me Bak 'Ome | ||
---|---|---|
Tracks |
![]() | |
![]() | Take Me Bak 'Ome | |
![]() | Wonderin' Y | |
Released | ||
26/05/1972 | ||
Label | ||
Polydor 2058-231 | ||
Chart Position | ||
![]() | ||
Produced By Chas Chandler |
Mama Weer All Crazee Now | ||
---|---|---|
Tracks |
![]() | |
![]() | Mama Weer All Crazee Now | |
![]() | Man Who Speeks Evil | |
Released | ||
25/08/1972 | ||
Label | ||
Polydor 2058-274 | ||
Chart Position | ||
![]() | ||
Produced By Chas Chandler |
Gudbuy T' Jane | ||
---|---|---|
Tracks |
![]() | |
![]() | Gudbuy T' Jane | |
![]() | I Won't Let It 'Appen Agen | |
Released | ||
17/11/1972 | ||
Label | ||
Polydor 2058-312 | ||
Chart Position | ||
![]() | ||
Produced By Chas Chandler |
Cum On Feel The Noize | ||
---|---|---|
Tracks |
![]() | |
![]() | Cum On Feel The Noize | |
![]() | I'm Mee, I'm Now, An' That's Orl | |
Released | ||
23/02/1973 | ||
Label | ||
Polydor 2058-339 | ||
Chart Position | ||
![]() | ||
Produced By Chas Chandler |
Skweeze Me, Pleeze Me | ||
---|---|---|
Tracks |
![]() | |
![]() | Skweeze Me, Pleeze Me | |
![]() | Kill 'Em At The Hot Club Tonite | |
Released | ||
22/06/1973 | ||
Label | ||
Polydor 2058-377 | ||
Chart Position | ||
![]() | ||
Produced By Chas Chandler |
My Friend Stan | ||
---|---|---|
Tracks |
![]() | |
![]() | My Friend Stan | |
![]() | My Town | |
Released | ||
28/09/1973 | ||
Label | ||
Polydor 2058-407 | ||
Chart Position | ||
![]() | ||
Produced By Chas Chandler |
Merry Xmas Everybody | ||
---|---|---|
Tracks |
![]() | |
![]() | Merry Xmas Everybody | |
![]() | Don't Blame Me | |
Released | ||
07/12/1973 | ||
Label | ||
Polydor 2058-422 | ||
Chart Position | ||
![]() | ||
Produced By Chas Chandler |
Everyday | ||
---|---|---|
Tracks |
![]() | |
![]() | Everyday | |
![]() | Good Time Gals | |
Released | ||
29/03/1974 | ||
Label | ||
Polydor 2058-453 | ||
Chart Position | ||
![]() | ||
Produced By Chas Chandler |
The Bangin' Man | ||
---|---|---|
Tracks |
![]() | |
![]() | The Bangin' Man | |
![]() | She Did It To Me | |
Released | ||
28/06/1974 | ||
Label | ||
Polydor 2058-492 | ||
Chart Position | ||
![]() | ||
Produced By Chas Chandler |
Far Far Away | ||
---|---|---|
Tracks |
![]() | |
![]() | Far Far Away | |
![]() | OK Yesterday Was Yesterday | |
Released | ||
11/10/1974 | ||
Label | ||
Polydor 2058-522 | ||
Chart Position | ||
![]() | ||
Produced By Chas Chandler |
How Does It Feel? | ||
---|---|---|
Tracks |
![]() | |
![]() | How Does It Feel? | |
![]() | So Far So Good | |
Released | ||
07/02/1975 | ||
Label | ||
Polydor 2058-547 | ||
Chart Position | ||
released 200,000 copies in Picture Sleeves | ![]() | |
Produced By Chas Chandler |
Far Far Away | ||
---|---|---|
Tracks |
![]() | |
![]() | Far Far Away | |
![]() | Thanks For The Memory | |
Released | ||
__/08/1975 | ||
Label | ||
Lyntone LYN-3156/7 | ||
Chart Position | ||
7" Flexi disc given away by Smiths Crisps | Did Not Chart | |
Produced By Chas Chandler |
In For A Penny | ||
---|---|---|
Tracks |
![]() | |
![]() | In For A Penny | |
![]() | Can You Just Imagine | |
Released | ||
14/11/1975 | ||
Label | ||
Polydor 2058-663 | ||
Chart Position | ||
![]() | ||
Produced By Chas Chandler |
Slade talk to "Melanie" & " 19 " Readers | |
---|---|
Tracks |
![]() |
Slade talk to "Melanie" Readers | |
Slade talk to " 19 " Readers | |
Released | |
__/12/1975 | |
Label | |
Lyntone LYN-2645/2797 | |
Double sided 7" Flexi disc given away with 'Slade | Chart Position |
Mag' poster magazine and also by the Fan club | Did Not Chart |
Produced By Chas Chandler |
Let's Call It Quits | ||
---|---|---|
Tracks |
![]() | |
![]() | Let's Call It Quits | |
![]() | When The Chips Are Down | |
Released | ||
30/01/1976 | ||
Label | ||
Polydor 2058-690 | ||
Chart Position | ||
![]() | ||
Produced By Chas Chandler |
Nobody's Fool | ||
---|---|---|
Tracks |
![]() | |
![]() | Nobody's Fool | |
![]() | L. A. Jinx | |
Released | ||
09/04/1976 | ||
Label | ||
Polydor 2058-716 | ||
Chart Position | ||
Did Not Chart | ||
Produced By Chas Chandler |
Gypsy Roadhog | ||
---|---|---|
Tracks |
![]() | |
![]() | Gypsy Roadhog | |
![]() | Forest Full Of Needles | |
Released | ||
00/01/1977 | ||
Label | ||
Barn 2014-105 | ||
Chart Position | ||
![]() | ||
Produced By Chas Chandler |
Burning In The Heat Of Love | ||
---|---|---|
Tracks |
![]() | |
![]() | Burning In The Heat Of Love | |
![]() | Ready Steady Kids | |
Released | ||
07/04/1977 | ||
Label | ||
Barn 2014-106 | ||
Chart Position | ||
Did Not Chart | ||
Produced By Chas Chandler |
My Baby Left Me But That's Alright Mama | ||
---|---|---|
Tracks |
![]() | |
![]() | My Baby Left Me But That's Alright Mama | |
![]() | O. H. M. S. | |
Released | ||
17/10/1977 | ||
Label | ||
Barn 2014-114 | ||
Chart Position | ||
![]() | ||
Produced By Chas Chandler |
Give Us A Goal | ||
---|---|---|
Tracks |
![]() | |
![]() | Give Us A Goal | |
![]() | Daddio | |
Released | ||
__/03/1978 | ||
Label | ||
Barn 2014-121 | ||
Chart Position | ||
Did Not Chart | ||
Produced By Slade |
Rock 'N' Roll Bolero | ||
---|---|---|
Tracks |
![]() | |
![]() | Rock 'N' Roll Bolero | |
![]() | It's Alright Buy Me | |
Released | ||
06/10/1978 | ||
Label | ||
Barn 2014-127 | ||
Chart Position | ||
Did Not Chart | ||
Produced By Slade |
Ginny, Ginny | ||
---|---|---|
Tracks |
![]() | |
![]() | Ginny, Ginny | |
![]() | Dizzy Mama | |
Released | ||
18/05/1979 | ||
Label | ||
Barn 002 | ||
Chart Position | ||
Yellow Vinyl | Did Not Chart | |
Produced By Slade |
Sign Of The Times | ||
---|---|---|
Tracks |
![]() | |
![]() | Sign Of The Times | |
![]() | Not Tonight Josephine | |
Released | ||
__/10/1979 | ||
Label | ||
Barn 010 | ||
Chart Position | ||
Did Not Chart | ||
Produced By Slade |
Okey Cokey | ||
---|---|---|
Tracks |
![]() | |
![]() | Okey Cokey | |
![]() | My Baby's Got It | |
Released | ||
25/11/1979 | ||
Label | ||
Barn 011 | ||
Chart Position | ||
![]() | ||
Produced By Slade |
Bak 'Ome | Links | Vinyl Albums | CD Albums | 12 inch Singles | 80's - 90's 7 inch Singles | CD Singles | Videos | DVDs
![]() |
|||||