SLADE 12 inch SINGLES
Cum On Feel The Noize | ||
---|---|---|
Tracks | ||
Cum On Feel The Noize | ||
Coz I Luv You | ||
Take Me Bak 'Ome | Released | |
Gudbye T' Jane | 31/12/1981 | |
Label | ||
Polydor POSPX-399 | ||
Chart Position | ||
Did Not Chart | ||
Produced By Chas Chandler |
My Oh My | ||
---|---|---|
Tracks | ||
My Oh My | ||
Keep Your Hands Off My Power Supply | ||
Don't Tame A Hurricane | Released | |
11/11/1983 | ||
Label | ||
RCA RCAT-373 | ||
Chart Position | ||
Produced By John Punter |
Run Runaway | ||
---|---|---|
Tracks | ||
Run Runaway | ||
Two Track Stereo, One Track Mind | ||
Released | ||
27/01/1984 | ||
Label | ||
RCA RCAT-385 | ||
Chart Position | ||
Produced By John Punter |
All Join Hands | ||
---|---|---|
Tracks | ||
All Join Hands | ||
Here's To | ||
Released | ||
05/11/1984 | ||
Label | ||
RCA RCAT-455 | ||
Chart Position | ||
Produced By John Punter |
7 Year Bitch | ||
---|---|---|
Tracks | ||
7 Year Bitch | ||
Leave Them Girls Alone | ||
We'll Bring The House Down (Live Version) | Released | |
14/01/1985 | ||
Label | ||
RCA RCAT-475 | ||
Chart Position | ||
Produced By John Punter |
Do You Believe In Miracles | ||
---|---|---|
Tracks | ||
Do You Believe In Miracles | ||
My Oh My (Swing Version) | ||
Time To Rock | Released | |
18/11/1985 | ||
Label | ||
RCA PT-40450 | ||
Chart Position | ||
Produced By John Punter |
Still The Same | ||
---|---|---|
Tracks | ||
Still The Same (Extended Version) | ||
Gotta Go Home | ||
Released | ||
02/02/1987 | ||
Label | ||
RCA PT-41138 | ||
Chart Position | ||
Produced By Jim Lea |
Radio Wall Of Sound | ||
---|---|---|
Tracks | ||
Radio Wall Of Sound | ||
Lay Your Love On The Line | ||
Cum On Feel The Noize | Released | |
07/10/1991 | ||
Label | ||
Polydor PZ 180 | ||
Chart Position | ||
Produced By Jim Lea |
Universe | ||
---|---|---|
Tracks | ||
Universe | ||
Red Hot | ||
Gypsy Roadhog | Released | |
Merry Xmas Everybody | 02/12/1991 | |
Label | ||
Polydor PZ 189 | ||
Chart Position | ||
Did Not Chart | ||
Produced By Jim Lea |